KEYTRADE CREDIT CARD
How the debt reaches zero
This page uses only confirmed figures. Any new estimate is added only after you approve it.
Estimated exit date
Not proven yet
The dated plan still has missing or unverified cash, so no date is presented as reliable.
OBJECTIVE 2
Minimum Bromptonic sales
All planned external costs of LTD, PT, NV and Private JP are included, including accountants, apps and email subscriptions. Both pensions pay part of them. AliExpress is explicitly budgeted at 45% of Bromptonic sales; the remaining 55% pays the other costs. It is counted exactly once, and Shopify payouts are not added again.
Show every cost used in this number
| Section | Cost | Monthly equivalent |
|---|---|---|
| PT IMAGINIF | ID Rent | €29.17 |
| IMAGINIF NV | Belasting | €34.08 |
| Private JP | Varna rent | €460.00 |
| Private JP | SunBox storage | €95.00 |
| Private JP | Annual travel insurance | €19.17 |
| Private JP | Suparsa homestay Bali | €41.67 |
| Private JP | Suparsa homestay Bali | €41.67 |
| Private JP | Suparsa homestay Bali | €41.67 |
| Private JP | Suparsa homestay Bali | €41.67 |
| Private JP | Suparsa homestay Bali | €41.67 |
| IMAGINIF NV | Orange | €30.00 |
| IMAGINIF LTD | iCloud Drive | €3.00 |
| IMAGINIF LTD | Google Drive IMAGINIF | €17.00 |
| IMAGINIF LTD | Linode Server | €14.00 |
| IMAGINIF LTD | Shopify Bromptonic | €90.00 |
| IMAGINIF LTD | IMAGINIF Mail | €42.00 |
| IMAGINIF LTD | Foldrio Mail | €8.00 |
| IMAGINIF LTD | Bromptonic Mail | €8.00 |
| PT IMAGINIF | ID Accountant | €138.00 |
| PT IMAGINIF | Mythical Figures of Bali Mail | €16.20 |
| IMAGINIF NV | Exact Bookkeeping | €55.00 |
| IMAGINIF NV | Belgian accountant - EUR 150 + 21% VAT | €181.50 |
| Private JP | Food | €550.00 |
| Private JP | Mixed supermarket & lifestyle | €100.00 |
| Private JP | Medical (Doctor + Pills) | €20.00 |
| Private JP | Varna taxi | €70.00 |
| IMAGINIF LTD | ChatGPT Plus | €22.00 |
| IMAGINIF LTD | Claude Pro | €22.00 |
| IMAGINIF LTD | OpenAI API | €15.00 |
| IMAGINIF LTD | X Basic | €3.00 |
| Private JP | Revolut Premium | €10.00 |
| IMAGINIF LTD | Revolut Business Basic | €12.00 |
| IMAGINIF LTD | Bulgarian lessons · Ivana (Upwork) | €206.00 |
| IMAGINIF LTD | AliExpress product purchases (45% of required sales) | €630.82 |
| All planned costs including AliExpress | €3,109.27 | |
Internal company invoices are excluded because they only move money between your own entities. AliExpress is the variable product cost shown above and is not counted anywhere else.
WHAT THE CALCULATION USES
Confirmed rules
- Only the current Private JP balances are available for the card. Company balances remain separate.
- Only guaranteed, dated cash receipts count. Sales forecasts and likely scenarios do not.
- Shopify payouts count only when marked scheduled or in transit, using their exact currency and payout date.
- Bills in the next 30 days: €9,387.57 on their entered payment dates.
- PT and NV old intercompany debts are excluded until you schedule them.
- No new Keytrade use is assumed. A cash shortage stays visible as a shortage and never increases the card debt automatically.
- No LTD, PT or NV money reaches Private JP unless an explicit dated transfer is entered.
- A private safety buffer of €0.00 remains untouched.
Important: this is not guaranteed. A lower Bromptonic payout, new spending or a late payment moves the date.